CAMP 1.0.0
Chemistry Across Multiple Phases
|
Interface to c ODE solver functions. More...
Public Member Functions | |
type(c_ptr) function | solver_new (n_state_var, n_cells, var_type, n_rxn, n_rxn_int_param, n_rxn_float_param, n_rxn_env_param, n_aero_phase, n_aero_phase_int_param, n_aero_phase_float_param, n_aero_rep, n_aero_rep_int_param, n_aero_rep_float_param, n_aero_rep_env_param, n_sub_model, n_sub_model_int_param, n_sub_model_float_param, n_sub_model_env_param) |
Interface to c ODE solver functions.
Get a new solver
Definition at line 45 of file camp_solver_data.F90.
type(c_ptr) function camp_camp_solver_data::solver_new::solver_new | ( | integer(kind=c_int), value | n_state_var, |
integer(kind=c_int), value | n_cells, | ||
type(c_ptr), value | var_type, | ||
integer(kind=c_int), value | n_rxn, | ||
integer(kind=c_int), value | n_rxn_int_param, | ||
integer(kind=c_int), value | n_rxn_float_param, | ||
integer(kind=c_int), value | n_rxn_env_param, | ||
integer(kind=c_int), value | n_aero_phase, | ||
integer(kind=c_int), value | n_aero_phase_int_param, | ||
integer(kind=c_int), value | n_aero_phase_float_param, | ||
integer(kind=c_int), value | n_aero_rep, | ||
integer(kind=c_int), value | n_aero_rep_int_param, | ||
integer(kind=c_int), value | n_aero_rep_float_param, | ||
integer(kind=c_int), value | n_aero_rep_env_param, | ||
integer(kind=c_int), value | n_sub_model, | ||
integer(kind=c_int), value | n_sub_model_int_param, | ||
integer(kind=c_int), value | n_sub_model_float_param, | ||
integer(kind=c_int), value | n_sub_model_env_param | ||
) |
n_state_var | Number of variables on the state array per grid cell (including const, PSSA, etc.) |
n_cells | Number of cells to compute |
var_type | Pointer to array of state variable types (solver, constant, PSSA) |
n_rxn | Number of reactions to solve |
n_rxn_int_param | Total number of integer parameters for all reactions |
n_rxn_float_param | Total number of floating-point parameters for all reactions |
n_rxn_env_param | Total number of environment-dependent parameters for all reactions |
n_aero_phase | Number of aerosol phases |
n_aero_phase_int_param | Total number of integer parameters for all aerosol phases |
n_aero_phase_float_param | Total number of floating-point parameters for all aerosol phases |
n_aero_rep | Number of aerosol representations |
n_aero_rep_int_param | Total number of integer parameters for all aerosol representations |
n_aero_rep_float_param | Total number of floating-point parameters for all aerosol representations |
n_aero_rep_env_param | Total number of environment-dependent parameters for all aerosol representations |
n_sub_model | Number of sub models |
n_sub_model_int_param | Total number of integer parameters for all sub models |
n_sub_model_float_param | Total number of floating-point parameters for all sub models |
n_sub_model_env_param | Total number of environment-dependent parameters for all sub models |
Definition at line 45 of file camp_solver_data.F90.