|
CAMP 1.0.0
Chemistry Across Multiple Phases
|
Get the solver statistics. More...
Private Member Functions | |
| subroutine | solver_get_statistics (solver_data, solver_flag, num_steps, RHS_evals, LS_setups, error_test_fails, NLS_iters, NLS_convergence_fails, DLS_Jac_evals, DLS_RHS_evals, last_time_step__s, next_time_step__s, Jac_eval_fails, RHS_evals_total, Jac_evals_total, RHS_time__s, Jac_time__s, max_loss_precision) |
Get the solver statistics.
Definition at line 156 of file camp_solver_data.F90.
|
private |
| solver_data | Pointer to the solver data |
| solver_flag | Last flag returned by the solver |
| num_steps | Number of steps |
| rhs_evals | Right-hand side evaluations |
| ls_setups | Linear solver setups |
| error_test_fails | Error test failures |
| nls_iters | Non-Linear solver iterations |
| nls_convergence_fails | Non-Linear solver failures |
| dls_jac_evals | Direct Linear Solver Jacobian evaluations |
| dls_rhs_evals | Direct Linear Solver right-hand side evaluations |
| last_time_step__s | Last time step [s] |
| next_time_step__s | Next time step [s] |
| jac_eval_fails | Number of Jacobian evaluation failures |
| rhs_evals_total | Total number of calls to f() |
| jac_evals_total | Total number of calls to Jac() |
| rhs_time__s | Compute time for calls to f() |
| jac_time__s | Compute time for calls to Jac() |
| max_loss_precision | Maximum loss of precision on last call the f() |
Definition at line 156 of file camp_solver_data.F90.